Best Action RPG Games on Steam (2026)
The highest-rated Action RPG games on Steam, ranked by review quality — percentage of positive reviews weighted by how many people reviewed them.
Quality ranking · last reviewed June 29, 2026
The best Action RPG games on Steam in 2026 are Vital Shell, Kingdom Come: Deliverance II, Gothic 1 Remake — ranked by Steam review quality (% positive, confidence-weighted by review count), not by hype or short-term follower growth. The full ranked list is below, last reviewed June 29, 2026.
| # | Game | % Positive | Reviews | 24h Peak | Similar |
|---|---|---|---|---|---|
| 1 | Vital Shell | 98% | 1,179 | — | |
| 2 | Kingdom Come: Deliverance II | 94% | 75,119 | 25,397 | |
| 3 | Gothic 1 Remake | 89% | 20,234 | — | |
| 4 | Diablo II: Resurrected | 90% | 1,752 | 10,360 | |
| 5 | Where Winds Meet | 88% | 56,989 | — | |
| 6 | ELDEN RING NIGHTREIGN | 87% | 91,041 | 163,000 | |
| 7 | No Rest for the Wicked | 86% | 29,046 | — | |
| 8 | Nioh 3 | 84% | 4,343 | — | |
| 9 | Key Fairy | 96% | 27 | 1 | |
| 10 | CODE VEIN II | 61% | 2,736 | — | |
| 11 | Yakuza Kiwami 3 & Dark Ties | 56% | 818 | — | |
| 12 | GreedFall: The Dying World | 57% | 397 | — |
12 Action RPG games ranked by Steam review quality · trending Action RPG games (by momentum) → · all genres · trending now →