Best Trending Action RPG Games on Steam (June 2026)
The Action RPG games gaining Steam followers fastest right now — our 7-day momentum signal, updated daily.
Updated daily · June 29, 2026
The fastest-growing Action RPG games on Steam right now are Gothic 1 Remake, No Rest For The Wicked, Where Winds Meet, ranked by how many Steam followers each gained in the last 7 days (per SteamDB), as of June 29, 2026. The full ranked list is below.
| # | Game | Followers | 7d Growth | Similar |
|---|---|---|---|---|
| 1 | Gothic 1 Remake ▲ | 144,406 | +2,434 | |
| 2 | No Rest For The Wicked ▲ | 213,339 | +950 | |
| 3 | Where Winds Meet | 173,077 | +746 | |
| 4 | ELDEN RING NIGHTREIGN | 224,004 | +498 | |
| 5 | Nioh 3 | 59,734 | +267 | |
| 6 | CODE VEIN II | 0 | — | |
| 7 | Darkhaven | 0 | — | |
| 8 | Diablo Ii Infernal Edition | 0 | — | |
| 9 | Fable (2026) | 0 | — | |
| 10 | Greedfall The Dying World | 0 | — | |
| 11 | Key Fairy | 0 | — | |
| 12 | Kingdom Come Deliverance 2 | 0 | — | |
| 13 | Knight's Path | 0 | — | |
| 14 | Showa American Story | 0 | — | |
| 15 | Vital Shell | 0 | — | |
| 16 | Yakuza Kiwami 3 Dark Ties | 0 | — |
5 Action RPG games currently gaining followers · data via SteamDB · all genres · all trending games →