Trending Steam Games — Week of July 6, 2026
A dated snapshot of the fastest-growing games on Steam this week, by 7-day follower growth via SteamDB.
Week 28 of 2026 · snapshot updated July 12, 2026
The week of July 6, 2026, the fastest-growing Steam games were Assassin's Creed Black Flag Resynced, MECCHA CHAMELEON, The Binding of Isaac: Rebirth, Counter-Strike 2, Echoes of Aincrad, per SteamDB. Below is a dated snapshot of that week — the top 15 trending overall by 7-day follower growth, the hottest recent releases still climbing, and the most anticipated games still to come. This page is archived and will not change after the week ends. See the live homepage, trending by genre, new releases, or upcoming games.
Top 15 Trending This Week
Ranked by 7-day Steam follower growth — the games gaining fans fastest the week of July 6, 2026.
| # | Game | Followers | 7d Growth | Released |
|---|---|---|---|---|
| 1 | Assassin's Creed Black Flag Resynced 🔥 Rising | 79,548 | +13,612 | Jul 2026 |
| 2 | MECCHA CHAMELEON 🔥 Rising | 132,265 | +12,991 | Jun 2026 |
| 3 | The Binding of Isaac: Rebirth 🔥 Rising | 432,561 | +11,289 | Nov 2014 |
| 4 | Counter-Strike 2 🔥 Rising | 4,861,099 | +9,811 | Aug 2012 |
| 5 | Echoes of Aincrad 🔥 Rising | 65,625 | +7,596 | Jul 2026 |
| 6 | HUNGER 🔥 Rising | 45,873 | +6,448 | Soon |
| 7 | Palworld 🔥 Rising | 633,321 | +5,621 | Jul 2026 |
| 8 | Euro Truck Simulator 2 🔥 Rising | 1,359,522 | +3,933 | Oct 2012 |
| 9 | ARK: Survival Ascended 🔥 Rising | 279,900 | +3,183 | Oct 2023 |
| 10 | NTE: Neverness to Everness 🔥 Rising | 12,839 | +3,148 | Jul 2026 |
| 11 | Moonlight Peaks 🔥 Rising | 28,887 | +3,008 | Jul 2026 |
| 12 | Dota 2 ▲ | 2,521,929 | +2,836 | Jul 2013 |
| 13 | Left 4 Dead 2 ▲ | 1,305,017 | +2,575 | Nov 2009 |
| 14 | Stardew Valley ▲ | 1,085,973 | +2,530 | Feb 2016 |
| 15 | CINDER CITY ▲ | 5,267 | +2,446 | Soon |
New Releases Still Gaining
Games released in the last ~3 months that were still climbing this week. Full list →
| # | Game | Followers | 7d Growth | Released |
|---|---|---|---|---|
| 1 | MECCHA CHAMELEON 🔥 Rising | 132,265 | +12,991 | Jun 2026 |
| 2 | Forza Horizon 6 ▲ | 309,158 | +2,439 | May 2026 |
| 3 | SAND: Raiders of Sophie ▲ | 90,840 | +2,287 | Jun 2026 |
| 4 | Subnautica 2 ▲ | 474,924 | +1,998 | May 2026 |
| 5 | Heroes of Might and Magic: Olden Era ▲ | 205,466 | +1,910 | Apr 2026 |
| 6 | TBH: Task Bar Hero ▲ | 37,504 | +1,733 | May 2026 |
| 7 | Fatekeeper ▲ | 98,792 | +1,332 | Jun 2026 |
| 8 | Windrose ▲ | 251,515 | +1,283 | Apr 2026 |
| 9 | 007 First Light ▲ | 111,778 | +1,160 | May 2026 |
| 10 | Librarian: Tidy Up the Arcane Library! ▲ | 30,322 | +1,118 | Apr 2026 |
Most Anticipated Upcoming
The biggest unreleased games by follower count as of this week. Full list →
| # | Game | Followers | 7d Growth | Release |
|---|---|---|---|---|
| 1 | Deadlock ▲ | 413,743 | +1,472 | TBA |
| 2 | Light No Fire | 236,540 | +465 | TBA |
| 3 | Blight: Survival | 154,960 | +485 | TBA |
| 4 | PUBG: Black Budget | 122,293 | +649 | TBA |
| 5 | Chrono Odyssey | 115,112 | +196 | TBA |
| 6 | Total War: WARHAMMER 40,000 ▲ | 113,511 | +1,583 | TBA |
| 7 | Witchbrook | 110,086 | +447 | 2026 |
| 8 | Rooted | 109,365 | +375 | 2027 |
| 9 | NAKWON: LAST PARADISE | 92,302 | +520 | TBA |
| 10 | The Bustling World | 82,552 | +171 | TBA |
Data from Steam follower counts via SteamDB · archived snapshot for week 28, 2026 · All weekly roundups →