Best Historical Games on Steam (2026)
Every game on the site tagged Historical on Steam, ranked by popularity and current follower momentum.
Updated daily · June 29, 2026
The best Historical games on Steam right now are Sid Meier's Civilization VII, Sid Meier’s Civilization® VI, Call to Arms - Gates of Hell: Ostfront. We rank every game carrying the Historical Steam tag by a popularity-and-momentum blend — total Steam reviews, follower count and 24-hour peak players, with extra weight for 7-day Steam follower growth so currently-rising games surface higher. 16 Historical games tracked, updated June 29, 2026.
| # | Game | Reviews | 24h Peak | 7d Growth | Similar |
|---|---|---|---|---|---|
| 1 | Sid Meier's Civilization VII | 50% (32,733) | 7,934 | +637 | similar → |
| 2 | Sid Meier’s Civilization® VI | 85% (147,234) | 38,701 | — | similar → |
| 3 | Call to Arms - Gates of Hell: Ostfront | 86% (12,538) | 5,002 | +273 | similar → |
| 4 | Fourteen Years of Flames | — | — | +330 | similar → |
| 5 | Total War: ROME II - Emperor Edition | 85% (46,693) | 6,223 | — | similar → |
| 6 | The Legend of Khiimori | 82% (139) | — | +524 | similar → |
| 7 | Total War: THREE KINGDOMS | 84% (22,768) | 7,827 | — | similar → |
| 8 | Master of Command | 93% (2,007) | 435 | — | similar → |
| 9 | Chinese Frontiers | 72% (179) | 125 | — | similar → |
| 10 | 1348 Ex Voto | 44% (61) | — | — | similar → |
| 11 | The Weeping Swan: Ten Days of the City's Fall | — | — | — | similar → |
| 12 | Sherman Commander | — | — | — | similar → |
| 13 | Horses of Gavarnie | — | — | — | similar → |
| 14 | Grand Tactician: Napoleonic Wars (1792-1815) | — | — | — | similar → |
| 15 | Carthage: Bellum Punicum | — | — | — | similar → |
| 16 | Ahoy | — | — | — | similar → |
16 Historical games tracked · 4 currently gaining Steam followers · data via Steam & SteamDB · all tags · trending by genre · all trending games →